Steel structure fabrication prices
Price per tonne of finished structures to your KM and KMD drawings: fabrication and priming, VAT included. Steel is calculated separately at the current rolled steel price, or we can work with customer-supplied steel.
Prices are “from”: the final cost depends on workload and season and is fixed in the contract. Updated October 2026.
Prices by structure type
| Structure type | Price per tonne, ₽ |
|---|---|
| Columns | from 37,200 |
| Space-frame columns | from 43,900 |
| Roof beams | from 37,300 |
| Floor beams | from 37,100 |
| Roof trusses | from 41,600 |
| Sub-trusses | from 44,600 |
| Bracing and struts | from 38,500 |
| Wind framing (fachwerk) | from 39,100 |
| Purlins (no welding) | from 29,700 |
| Welded purlins | from 39,100 |
| Column caps | from 40,900 |
| Crane runway beams | from 40,300 |
| Stairs with railings, platforms, overpass elements | from 79,300 |
Fabrication + priming, VAT included, excluding steel. Finish painting, fire protection, delivery and installation are priced separately.
Prices by profile
Minimum price for each profile. The heavier the profile, the lower the price per tonne: a tonne of light profile requires more welding and assembly.
Columns
| Profile | Sizes | Price per tonne, ₽ |
|---|---|---|
| Channel | №8–№30 | from 50,800 |
| I-beam | №20–№70 | from 37,200 |
| Square/rectangular tube | 50×50–250×250 mm | from 48,800 |
| Welded plate section | thickness 6–40 mm | from 50,600 |
| Round tube | Ø60–Ø630 mm | from 41,000 |
Space-frame columns
| Profile | Sizes | Price per tonne, ₽ |
|---|---|---|
| Angle | 50–200 mm | from 67,300 |
| Channel | №8–№30 | from 58,500 |
| I-beam | №20–№70 | from 43,900 |
| Welded plate section | thickness 6–40 mm | from 64,100 |
| Round tube | Ø133–Ø630 mm | from 69,600 |
Roof beams
| Profile | Sizes | Price per tonne, ₽ |
|---|---|---|
| Channel | №24–№30 | from 55,000 |
| I-beam | №20–№100 | from 37,300 |
| Welded plate section | thickness 6–40 mm | from 59,400 |
Floor beams
| Profile | Sizes | Price per tonne, ₽ |
|---|---|---|
| Channel | №16–№30 | from 53,000 |
| I-beam | №20–№70 | from 37,100 |
| Square/rectangular tube | 100×50–250×250 mm | from 40,000 |
| Welded plate section | thickness 6–40 mm | from 54,000 |
Roof trusses
| Profile | Sizes | Price per tonne, ₽ |
|---|---|---|
| Angle | 63–160 mm | from 41,600 |
| I-beam | №20–№40 | from 51,600 |
| Square/rectangular tube | 50×50–180×180 mm | from 47,200 |
| Round tube | Ø76–Ø273 mm | from 69,700 |
Sub-trusses
| Profile | Sizes | Price per tonne, ₽ |
|---|---|---|
| Angle | 63–160 mm | from 44,600 |
| I-beam | №20–№40 | from 53,700 |
| Square/rectangular tube | 50×50–180×180 mm | from 50,200 |
Bracing and struts
| Profile | Sizes | Price per tonne, ₽ |
|---|---|---|
| Angle | 63–160 mm | from 39,200 |
| Channel | №10–№16 | from 39,900 |
| Square/rectangular tube | 60×60–180×180 mm | from 38,500 |
| Round tube | Ø60–Ø108 mm | from 39,800 |
Wind framing (fachwerk)
| Profile | Sizes | Price per tonne, ₽ |
|---|---|---|
| Angle | 63–140 mm | from 51,600 |
| Channel | №10–№30 | from 39,100 |
| I-beam | №20–№60 | from 41,400 |
| Square/rectangular tube | 50×50–250×250 mm | from 50,300 |
Purlins (no welding)
| Profile | Sizes | Price per tonne, ₽ |
|---|---|---|
| Angle | 75 mm | from 39,800 |
| Channel | №10–№30 | from 31,200 |
| I-beam | №20–№45 | from 29,700 |
| Square/rectangular tube | 100×50–300×300 mm | from 31,200 |
Welded purlins
| Profile | Sizes | Price per tonne, ₽ |
|---|---|---|
| Channel | №14–№27 | from 39,100 |
Column caps
| Profile | Sizes | Price per tonne, ₽ |
|---|---|---|
| I-beam | №20–№70 | from 40,900 |
| Square/rectangular tube | 80×80–250×250 mm | from 48,900 |
| Welded plate section | thickness 6–40 mm | from 56,300 |
Crane runway beams
| Profile | Sizes | Price per tonne, ₽ |
|---|---|---|
| I-beam | №25–№100 | from 40,300 |
| Square/rectangular tube | 160×160 mm | from 52,400 |
| Welded plate section | thickness 5–36 mm | from 54,500 |
Stairs with railings, platforms, overpass elements
| Profile | Sizes | Price per tonne, ₽ |
|---|---|---|
| Angle | 50–200 mm | from 79,300 |
| Channel | №8–№36 | from 79,300 |
| I-beam | №20–№100 | from 79,300 |
| Square/rectangular tube | 40×40–300×300 mm | from 79,300 |
| Welded plate section | thickness 3–40 mm | from 79,300 |
| Decking | checker plate, grating, expanded metal | from 79,300 |
| Round tube | Ø12–Ø630 mm | from 79,300 |
What the price includes
- Fabrication to KMD drawings: cutting, assembly, welding, drilling
- Cleaning and priming
- Inspection of geometry and welds
- Marking and packing for shipment
- VAT
What is priced separately
- Rolled steel — at the price on the contract date, or customer-supplied
- KMD drawing development if you have no drawings
- Finish painting, fire protection, galvanizing
- Delivery to site and installation
Exact price for your drawings
Send KM or KMD drawings — an engineer will calculate the cost from the specification and send you a commercial proposal. We fix the price and lead time in the contract and provide a bank guarantee for the advance.
Pricing FAQ
Why is the price quoted without steel?
Rolled steel prices change every week, so we calculate steel at current prices on the contract date. We can also work with customer-supplied steel.
Why are prices quoted “from”?
The cost depends on production workload and season: prices are higher in peak periods and lower off-season. The final price and lead time are fixed in the contract.
Why do prices vary for the same structure type?
The lighter the profile, the more welding and assembly per tonne. That’s why a tonne of structures made from light profiles costs more than from heavy ones.
Is VAT included?
Yes, all prices on this page include VAT.
How do I get an exact price?
Send KM or KMD drawings via the form on this page. An engineer will calculate the cost from the specification and send you a commercial proposal.